Key figures
EUR million | 2021 | 2020 | 2019 |
Order backlog | 202.8 | 134.9 | 177.2 |
Revenue | 237.6 | 235.3 | 221.1 |
Change in revenue, % | 1.0 | 6.4 | 14.9 |
EBITDA | 14.2 | 14.0 | 14.9 |
EBITDA, % | 6.0 | 6.0 | 6.7 |
EBITA | 10.5 | 10.5 | 11.7 |
EBITA, % | 4.4 | 4.5 | 5.3 |
Operating profit | 10.4 | 10.4 | 11.5 |
Operating profit, % | 4.4 | 4.4 | 5.2 |
Result for the period | 6.9 | 7.8 | 8.7 |
Capital employed | 62.0 | 54.5 | 53.6 |
Return on capital employed, % | 17.8 | 19.2 | 20.7 |
Return on equity, % | 20.4 | 24.7 | 26.3 |
Net investments in operating activities | -4.9 | -4.6 | -5.0 |
Free cash flow from operating activities | 4.0 | 9.7 | 14.5 |
Net working capital | -0.0 | -5.4 | -4.0 |
Net debt | 20.9 | 27.9 | 17.3 |
Net debt/EBITDA | 1.5 | 2.0 | 1.2 |
Equity ratio, % | 38.6 | 26.3 | 34.5 |
Earnings per share, € | 0.80 | 0.88 | 1.00 |
Dividend per share, € | 0.45* | 0.44 | 0.0 |
Personnel at the end of the period | 385 | 383 | 395 |
Personnel on average | 392 | 407 | 376 |
*Board of Directors’ proposal to Annual General Meeting