Key figures
EUR Million | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|
Order backlog | 306.9 | 202.8 | 134.9 | 177.2 |
Revenue | 273.9 | 237.6 | 235.3 | 221.1 |
Change in revenue, % | 15.3 | 1.0 | 6.4 | 14.9 |
EBITDA i | 13.6 | 14.2 | 14.0 | 14.9 |
EBITDA, % | 5.0 | 6.0 | 6.0 | 6.7 |
EBITA i | 8.8 | 10.5 | 10.5 | 11.7 |
EBITA, % | 3.2 | 4.4 | 4.5 | 5.3 |
Operating profit i | 8.6 | 10.4 | 10.4 | 11.5 |
Operating profit, % | 3.2 | 4.4 | 4.4 | 5.2 |
Result for the period | 5.6 | 6.9 | 7.8 | 8.7 |
Capital employed i | 75.9 | 62.0 | 54.5 | 53.6
|
Return on capital employed, % i | 12.5 | 17.8 | 19.2 | 20.7 |
Return on equity, % i | 13.8 | 20.4 | 24.7 | 26.3 |
Net investments in operating activities i | -4.2 | -4.9 | -4.6 | -5.0 |
Free cash flow from operating activities i | 3.5 | 4.0 | 9.7 | 14.5 |
Net working capital i | 4.7 | -0.0 | -5,4 | -4.0 |
Net debt i | 33.4 | 20.9 | 27.9 | 17.3 |
Net debt/EBITDA i | 2.5 | 1.5 | 2.0 | 1.2 |
Equity ratio, % i | 31.6 | 38.6 | 26.3 | 34.5 |
Earnings per share, € i | 0.64 | 0.80 | 0.88 | 1.00 |
Dividend per share, € | 0.46* | 0.45* | 0.44 | 0.0 |
Personnel at the end of the period | 447 | 385 | 383 | 395 |
Personnel on average | 416 | 392 | 407 | 376 |
*Board of Directors’ proposal to Annual General Meeting
More key figures on Reports and presentations page.